| Weight | Gold Sell (RM) | Gold Buy (RM) |
|---|---|---|
| 0.25 gram · Gold Bar 0.25gm - preloved | 141.25 | 0 |
| 0.5 gram · Gold Bar 0.5 gm | 280 | 0 |
| 0.5 gram · Gold Bar 0.5 gm | 280 | 0 |
| 1 gram · Gold Bar 1 gm | 530 | 0 |
| 1 gram · Gold Bar 1 gm - NEW | 565 | 0 |
| 1 gram · Gold Bar Gold Bar 1 gm | 555 | 0 |
| 1.063 gram · 1/4 Dinar - Preloved | 605.63 | 0 |
| 1.5 gram · Gold Bar 1.5gm - Preloved | 817.50 | 0 |
| 2 gram · Gold Bar 2 gm - preloved | 1,105 | 0 |
| 5 gram · Gold Bar 5 gm - preloved | 2,775 | 0 |
Browse the huge variety of our best seller